21439 E CAMACHO Road / Queen Creek AZ Newly Built
This Single Family - Detached home for sale in Queen Creek AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $239,489. Built in 2012, the Single Family - Detached home offers 2407 square feet of living space. For more information about MLS Number 4702199 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $239,489 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2012 |
| Sq Foot: | 2407 |
| MLS#: | 4702199 |
|
|
| Attributes | Three Bedroom, Single-Family, Equestrian, Single-Story, Newly Built, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 10,001 - 12,500 |
| Other Rooms | |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $808 |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Network Realty |
Did You Know?
The Phoenix Trolley Museum highlights the street railways of Arizona’s capital city. It is open from 9 a.m. until 1 p.m. Tuesday through Saturday from October until May. Admission is free, but donations are accepted to help cover the costs of running and maintaining the museum.
|