This Single Family - Detached home for sale in Queen Creek AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $267,900. Built in 2006, the Single Family - Detached home offers 1896 square feet of living space. For more information about MLS Number 4253953 or other homes for sale in the 85143 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Golf, Gated, Community Pool, Pool, Club House, Health Facility, Community Spa, Spa, Adult Community, Pet-Friendly |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Lease, Soft Water Loop, Drinking Water Filter System |
| Fireplace | 1 Fireplace, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Den/Office |
| Parking / Garage | 2.5 Car Garage, Electric Door Opener |
| Planned Community | Solera |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,432 |
| TaxYear | 2008 |
| Utilities | City Gas, SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Club Realty |
Did You Know?If you’ve never had the opportunity to experience an ostrich up close and personal, here’s your chance: the Annual Ostrich Festival at Tumbleweed Park in Chandler, Arizona! Musical entertainment is provided on both the Community stage and the Main Stage, featuring nationally known headliners nightly. Not all gated neighborhoods include resort-style recreational facilities. Most have a community pool and clubhouse but others may not. Some smaller developments offer no more than a playground for the kids or a natural open area where residents can walk their dog. |
