18635 E DRUIDS GLEN Road / Queen Creek AZ Private Pool
This Single Family - Detached home for sale in Queen Creek AZ has 7 bedroom(s) and 4 bathroom(s) and is currently listed for $350,000. Built in 2006, the Single Family - Detached home offers 5000 square feet of living space. For more information about MLS Number 4327505 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $350,000 |
| Bedrooms: | 7 |
| Bathrooms: | 4 |
| Year Built: | 2006 |
| Sq Foot: | 5000 |
| MLS#: | 4327505 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Load Controller, Multi-Pane Windows, Media Room, Basement, Pool, Private Pool, Cul-De-Sac, Borders a Common Area, RV Park, Private Spa, Spa, Short Sale, Luxury |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Load Controller, Multi-Pane Wndws, Wet Bar(s), Soft Water Loop |
| Fireplace | 1 Fireplace, Firepit, Fireplace Family Room |
| Heating System | Electric Heat, Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Microwave, Dishwasher |
| Lot Dimensions | 15,001 - 18,000 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Media Room, Loft, Basement |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | Pool - Private, Heated Pool |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 3 or More Levels |
| TaxAmount | $3,110 |
| TaxYear | 2009 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Coldwell Banker Residential Brokerage |
Did You Know?
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.
|