2429 W MORNING SUN Circle / Queen Creek AZ Luxury
This Single Family - Detached home for sale in Queen Creek AZ has 5 bedroom(s) and 3.5 bathroom(s) and is currently listed for $285,000. Built in 2007, the Single Family - Detached home offers 3804 square feet of living space. For more information about MLS Number 4350877 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $285,000 |
| Bedrooms: | 5 |
| Bathrooms: | 3.5 |
| Year Built: | 2007 |
| Sq Foot: | 3804 |
| MLS#: | 4350877 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Cul-De-Sac, RV Park, Newly Built, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings, Intercom |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking / Garage | 3 Car Garage |
| Planned Community | Morning Sun Farms |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1 |
| TaxYear | 2010 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Beazer Homes |
Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
|