19122 E VIA DE ARBOLES -- / Queen Creek AZ One Plus Acre Home
This Single Family - Detached home for sale in Queen Creek AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $270,000. Built in 1985, the Single Family - Detached home offers 2421 square feet of living space. For more information about MLS Number 4414935 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $270,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 1985 |
| Sq Foot: | 2421 |
| MLS#: | 4414935 |
|
|
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Two-Story, RV Park, Mature Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Skylight(s), Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Fireplace Living Room |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Pantry, Disposal |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Parking / Garage | Electric Door Opener, RV Parking, RV Gate |
| Planned Community | Ranchos Jardines |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Comp Shingle |
| Stories | 2 |
| TaxAmount | $2,421 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Realty Success, Inc. |
Did You Know?
Believing that the museum is a place for learning and combining classroom activities with fun, West Valley Art museum does not list prices for school tours. Tours can be scheduled through the school network, Tuesday through Friday. These specific tours combine the art exhibits with additional open activities, or special exhibits, at the time of the tour.
|