28836 N Maravilla Drive / Queen Creek AZ
This Single Family - Detached home for rent in Queen Creek AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $1,275. Built in 2005, the Single Family - Detached home offers 3001-3500 square feet of living space. For more information about MLS Number 4351500 or other homes for rent in the 85243 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $1,275 per month |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 2005 |
| Sq Foot: | 3001-3500 |
| MLS#: | 4351500 |
|
|
| Attributes | Four Bedroom, Single-Family, Two-Story, Corner Lot, Golf, Community Pool, Pool |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Date Available | |
| Features | Breakfast Bar, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Family Room |
| Parking / Garage | 3 Car Garage, Electric Door Opener |
| Planned Community | Johnson Ranch |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| Utilities | Other Gas, SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | The Beshk Group, Inc. |
Did You Know?
For a taste of island life, visit the Arizona Aloha Festival. This multi-cultural experience for the whole family is located in downtown Phoenix at Heritage and Science Park. Vendors from around the world gather in the Island Marketplace to offer samplings of exquisite island foods and traditional arts and crafts. Three stages feature the best in Polynesian and Hawaiian entertainment.
|