This Single Family - Detached home for sale in Queen Creek AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $105,000. Built in 2005, the Single Family - Detached home offers 2001-2250 square feet of living space. For more information about MLS Number 4001504 or other homes for sale in the 85243 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Community Pool, Community Spa, Spa |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | -- Unknown County -- |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Great Room, Loft |
| Parking / Garage | 2 Car Garage |
| Planned Community | Copper Basin |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,552 |
| TaxYear | 2006 |
| Utilities | SRP |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Keller Williams Realty East Valley |
Did You Know?This area gets more than 300 days of sunshine in an average year, which makes for great weather for golf and other outdoor sports and recreation. Local activities include hiking, camping and fishing in any of several man-made lakes or ponds found throughout the Valley. |
249 Homes with Pools in Queen Creek
View Available Queen Creek Pool Properties
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/8/2009.
