21663 S 215TH Street / Queen Creek AZ Scenic
This Single Family - Detached home for sale in Queen Creek AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $159,900. Built in 2011, the Single Family - Detached home offers 1778 square feet of living space. For more information about MLS Number 4599444 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $159,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2011 |
| Sq Foot: | 1778 |
| MLS#: | 4599444 |
|
|
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Newly Built, 2 Car Garage, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Dining in Great Room, Energy Audit, R-Value Upgrades, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Great Room |
| Parking / Garage | |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $620 |
| TaxYear | 2010 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Network Realty |
Did You Know?
Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past.
|