21502 S 194TH Street / Queen Creek AZ Newly Built
This Single Family - Detached home for sale in Queen Creek AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $299,900. Built in 2011, the Single Family - Detached home offers 3310 square feet of living space. For more information about MLS Number 4633587 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $299,900 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 2011 |
| Sq Foot: | 3310 |
| MLS#: | 4633587 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Media Room, Corner Lot, Newly Built, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Breakfast Room, Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Pantry, Kitchen Island, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room, Den/Office |
| Parking / Garage | Tandem Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $ |
| TaxYear | 2011 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Maracay Realty |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
|