9379 W GOLDDUST Drive / Queen Creek AZ Scenic
This Single Family - Detached home for sale in Queen Creek AZ has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $420,000. Built in 2003, the Single Family - Detached home offers 3680 square feet of living space. For more information about MLS Number 4635612 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $420,000 |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Year Built: | 2003 |
| Sq Foot: | 3680 |
| MLS#: | 4635612 |
|
|
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Equestrian, Two-Story, Guest House, RV Park, Pool, Private Pool, Mountain View, Scenic, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), 9+ Flat Ceilings, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 24,001 - 35,000 |
| Other Rooms | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Family Room, Loft, Guest Quarters - Separate Entrance |
| Parking / Garage | RV Gate, Tandem Garage, RV Parking |
| Planned Community | |
| Private Pool | Fenced Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $4,385 |
| TaxYear | 2009 |
| Utilities | SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
|