21522 E QUINTERO Road / Queen Creek AZ Scenic
This Single Family - Detached home for sale in Queen Creek AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $190,900. Built in 2011, the Single Family - Detached home offers 2468 square feet of living space. For more information about MLS Number 4673055 or other homes for sale in the 85142 area of Queen Creek, contact Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
|
Price: $190,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2011 |
| Sq Foot: | 2468 |
| MLS#: | 4673055 |
|
|
| Attributes | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Newly Built, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Eat-in Kitchen, Energy Audit, R-Value Upgrades, Multi-Pane Wndws, HERS Rating, Engy Star Appliances, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Den/Office, Great Room |
| Parking / Garage | Extnded Lngth Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 1 |
| TaxAmount | $603 |
| TaxYear | 2011 |
| Utilities | City Gas, SRP |
| WaterSource | City Water |
| Listing Courtesy Of | Network Realty |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|